Single phase input single phase output
| Model | TSA 1KVA | TSA 1KVA-X | TSA 2KVA | TSA 2KVA-X | TSA 3KVA | TSA 3KVA-X |
| Rated Power | 1kVA/0.9kW | 2kVA/1.8kW | 3kVA/2.7kW | |||
| INPUT | ||||||
| Voltage Range | 90-285Vac 1P2W+G | |||||
| Working Frequency Range | 40-70Hz (Settable) | |||||
| Input Power Factor | ≥0.99 | |||||
| OUTPUT | ||||||
| Rated Voltage and Accuracy | 220Vac(1±2%) 1P2W+G | |||||
| Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz (Battery) | |||||
| Rated Current | 4.5A | 9.1A | 13.6A | |||
| Output Power Factor | 0.9 | |||||
| Output Harmonic Wave | ≤4%(Full R Load) | |||||
| Crest Factor | 3 :1 | |||||
| Output Overload (Normal mode) |
Overload pre-warning: 100%±2%<Load | |||||
| Output warning: Convert to bypass mode and alarm after 30 mins, 102%±2%≤Load≤110%±2% | ||||||
| Output warning: Convert to bypass mode and alarm after 10 mins. 110%±2%< Load≤130%±2% | ||||||
| Output warning: Convert to bypass mode and alarm after 30s, 130%±2%< Load≤150%±2% | ||||||
| Convert to bypass mode and alarm after 200ms, Load >150%±2% | ||||||
| Conversion time between Mains Power and Battery |
0ms | |||||
| Efficiency | ≥ 90% (Normal mode) | |||||
| BATTERY | ||||||
| Rated Voltage | 24Vdc | 36Vdc | 48Vdc | 72Vdc | 72Vdc | 96Vdc |
| Quantity | 2 | 3 | 4 | 6 | 6 | 8 |
| Charging Current | 1A | 5.5A | 1A | 5.5A | 1A | 5.5A |
| PHYSICAL | ||||||
| Dimension (LxWxH) mm | 280*144*230 | 280*144*230 | 400*144*230 | 400*144*230 | 425*190*328 | 400*144*230 |
| Weight | 7.8kg | 4.2kg | 13.3kg | 6.4kg | 23.4kg | 6.5kg |
| Working Temperature | 0℃〜40℃ | |||||
| Working Humidity | 20%〜95% (non-condensing) | |||||
| Noise | ≤50dB | |||||
| Specifications are subject to change without prior notice. | ||||||