◆ Built-in adapter, wide voltage input, provide customization of plugs of various specifications.
◆ Built-in large-capacity lithium-ion batteries, long backup time.
◆ Intelligent power management,automatic transfer from AC mode to battery mode.
◆ With a variety of high-power voltage output ports and strong compatibility.
◆ LED indicator light display desiqn, the machine running status is clear.
◆ Built-in multiple protection circuits, intelligently realize over-charge, over-discharge, over-current, over load, over-temperature and short circuit protection, safer to use.
FEATURE
◆ Built-in adapter, wide voltage input, provide customization of plugs of various specifications.
◆ Built-in large-capacity lithium-ion batteries, long backup time.
◆ Intelligent power management,automatic transfer from AC mode to battery mode.
◆ With a variety of high-power voltage output ports and strong compatibility.
◆ LED indicator light display desiqn, the machine running status is clear.
◆ Built-in multiple protection circuits, intelligently realize over-charge, over-discharge, over-current, over load, over-temperature and short circuit protection, safer to use.
MODEL | DCP-045W | DCP-060W | DCP-60W | DCP-100W | DCP-120W |
Input Voltage | 100-240 Vac / 50-60 Hz | ||||
Output Power (Max.) | 45W | 60W | 100W | 120W | |
Output Voltage | USB 5V/2.4A | USB 5V/2.4A | USB 5V/2.4A | USB 5V/2.4A | USB 5V/2.4A |
DC 5V/2.4A | DC 5V/2.4A | DC 5V/2.4A | DC 5V/2.4A | DC 5V/2.4A | |
DC 9V (12V) / 2A | DC 9V (12V) / 2A | DC 9V (12V) / 2A | DC 9V (12V) / 2A | DC 9V (12V) / 2A | |
DC 12V/3.5A | DC 12V/5A | DC 12V/5A | DC 12V/8A | DC 12V/10A | |
POE 15V/1.5A | POE 15V/1.5A | DC 19V/3A | DC 19V/5A | DC 19V/6A | |
POE 24V/1A | POE 24V/1A | POE 15V/1.5A | POE 15V/1.5A | POE 15V/1.5A | |
POE 48V/0.6A | POE 48V/0.6A | POE 24V/1A | POE 24V/1A | POE 24V/1A | |
POE 48V/0.6A (Optional) | POE 48V/0.6A (Optional) | POE 48V/0.6A (Optional) | |||
Efficiency | AC Mode: >85% ; Battery Mode: >90%. | ||||
Battery Size | 18650 | 18650/21700/32700 | |||
Battery Type | Lithium-ion Battery / LiFePO4 Battery | ||||
Battery Capacity | 2000mAh ~ 2600mAh | 2000mAh ~ 6000mAh | |||
Battery Numbers | 4 / 8 | ||||
Shell Material | ABS | ||||
Shell Color | Black / White | ||||
Protection | Over-charge, Over-discharge, Over-current, Over Load, Over-temperature and short circuit protection | ||||
Operating Temperature | 0 ℃ ~ 40 ℃ | ||||
Storage Temperature | -10 ℃ ~ 70 ℃ | ||||
Relative Humidity | 10% – 90% RH | ||||
Altitude | < 3000m | ||||
Noise | < 30 db | < 45 db | |||
Product Size | 180*130*64mm | 180*130*64mm | 214*158.5*86mm | 214*158.5*86mm | 214*158.5*86mm |
Package Size | 195*180*70mm | 195*180*70mm | 230*230*95mm | 230*230*95mm | 230*230*95mm |
Net Weight | 0.83kg (Max) | 0.85kg (Max) | 1.85kg (Max) | 1.88kg (Max) | 1.9kg (Max) |
Gross Weight | 1.2kg (Max) | 1.3kg (Max) | 2.6kg (Max) | 2.63kg (Max) | 2.65kg (Max) |
* Specification is subject to change without prior notice. |