FEATURE
| MODEL | RM30 90 | RM30 150 | RM30 300 | |
| Capacity | UPS Cabinet | 30-90kVA | 30-150kVA | 30-300kVA |
| Power Module | 30kVA | |||
| Input | Input Form | 3P4W+G | ||
| Rated Voltage | 380/400/415Vac | |||
| Voltage Range | 208~478Vac | |||
| Frequency Range | 40~70Hz | |||
| Input Power Factor | ≥0.99 | |||
| Bypass Range | 380 upper limit: 25% (optional +10%、+15%、+20% ) 400 upper limit: 20% (optional +10%、+15% ) 415 upper limit: 15% (optional +10%) Lower limit: -45% (optional -20%、-30%) Bypass frequency protection range: ± 10% |
|||
| Input Current Harmonic Wave | ≤3% (100% non-linear) | |||
| Output | Output Form | 3P4W+G | ||
| Rated Voltage | 380/400/415Vac | |||
| Output Power Factor | 0.9 or 1 | |||
| Voltage Accuracy | ±1% | |||
| Output Frequency | Mains Mode: Synchronization with input; when mains frequency exceeds maximum value ±10% (can be set ±1%、±2%、±4%、±5%), output frequency 50X(±0.2%)Hz.Battery Mode:(50/60 ± 0.2%)Hz. |
|||
| Crest Factor | 3 : 1 | |||
| Conversion Time | Mains mode → bypass mode : 0ms (tracking) ; Mains mode→ battery mode: 0ms | |||
| Overload Capacity | Load≤110%: 60 mins; Load≤125%: 10 mins; Load≤150%: 1 min; Load≥ 150%, shutdown immediately | |||
| Output Voltage Harmonic Wave | ≤ 2% (100% linear) | |||
| Efficiency | In normal mode 95% | |||
| Communication Port | RS232、RS485、Intelligent Slot*2 、Dry connect port | |||
| Battery | Battery Voltage | ±192Vdc/±204Vdc/±216Vdc/±228Vdc/±240Vdc; (32/34/36/38/40pcs of battery to select) | ||
| Charging Current | 30A Max (UPS Cabinet) | 50A Max (UPS Cabinet) | 100A Max (UPS Cabinet) | |
| Power Module: 10A Max | ||||
| Environment | Operating Temperature | 0~40℃ | ||
| Relative Humidity | 0-95% (non-condensing) | |||
| Storage Temperature | -25 ~ 55℃ ( excluded battery) | |||
| Altitude | <1500m (derating if exceeding 1500m) | |||
| Physical Characteristic |
Outer Dimension (LxWxH) mm | Cabinet : 840×600×1400 | Cabinet : 1100×600×2000 | |
| Module : 580×443×131 | ||||
| Weight (Net Weight) kg | 158 | 170 | 305 | |
| 30K module: 33.5kgs | ||||
| Operative Standard | YD/T 2165-2010 | |||
| * Product specifications are subject to change without further notice. | ||||