Excellent output performance
Wider extension functions
Model | TSA 6KVA | TSA 6KVA-X | TSA 10KVA | TSA 10KVA-X | TSA31 10KVA-X | TSA31 15KVA-X | TSA31 20KVA-X |
Rated Power | 6kVA/5.4kW | 10kVA/9kW | 15kVA/13.5kW | 20kVA/18kW | |||
INPUT | |||||||
Voltage Range | 120-275Vac 1P2W+G | 207-475Vac 3P4W+G | |||||
Working Frequency Range | 40-70Hz (Settable) | ||||||
Input Power Factor | ≥0.99 | ≥0.95 | |||||
OUTPUT | |||||||
Rated Voltage and Accuracy | 220Vac(1±2%) 1P2W+G | ||||||
Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz (Battery) | ||||||
Rated Current | 27A | 45A | 68A | 91A | |||
Output Power Factor | 0.9 | ||||||
Output Harmonic Wave | ≤3%(Full R Load) | ||||||
Crest Factor | 3 :1 | ||||||
Output Overload (Normal mode) |
105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1 min; | ||||||
125%±5%<Load≤135%±5%: Convert to bypass output and alarm after 30s; | |||||||
Load>135%±5%: Convert to bypass output and alarm after 300ms. | |||||||
Conversion time between Mains Power and Battery |
0ms | ||||||
Efficiency | ≥ 92% | ||||||
BATTERY | |||||||
Rated Voltage | 192Vdc | ||||||
Quantity | 16 | ||||||
Charging Current | 1A | 5.5A | 1A | 5.5A | |||
PHYSICAL | |||||||
Dimension (LxWxH) mm | 533*260*560 | 425*190*328 | 533*260*560 | 533*260*501 | 533*260*501 | ||
Weight | 55kg | 12.2kg | 62kg | 21kg | 23kg | 32kg | 33kg |
Working Temperature | 0℃〜40℃ | ||||||
Working Humidity | 20%〜95% (non-condensing) | ||||||
Noise | ≤50dB | ≤60dB | |||||
Specifications are subject to change without prior notice. |