◆ 19 inches standard design of rack mount, compact structure
◆ Sin wave output provides best power supply guarantee
◆ 0 conversion time between mains mode and battery mode
◆ It has detection function of input zero line and fire line
◆ Having voltage surge protection function and strong anti-interference function
◆ Equipped with correction function of input power factor
◆ Supporting mobile smart monitoring card , users can real-time monitor every data of the UPS by mobile APP
◆ It is designed online dual transformation architecture technology
◆ Adopting active power factor correction(PFC)
FEATURES
◆ 19 inches standard design of rack mount, compact structure
◆ Sin wave output provides best power supply guarantee
◆ 0 conversion time between mains mode and battery mode
◆ It has detection function of input zero line and fire line
◆ Having voltage surge protection function and strong anti-interference function
◆ Equipped with correction function of input power factor
◆ Supporting mobile smart monitoring card , users can real-time monitor every data of the UPS by mobile APP
◆ It is designed online dual transformation architecture technology
◆ Adopting active power factor correction(PFC)
Model | RC 6K | RC 6KX | RC 10K | RC 10KX | RC31 10KX | RC31 15KX | RC31 20KX | |
Rated Power | 6KVA/5.4KW | 10KVA/9KW | 10KVA/9KW | 15kVA/13.5kW | 20kVA/18kW | |||
INPUT | Voltage Range | 120-275Vac 1P2W+G | 207-475Vac 3P4W+G | |||||
Working Frequency Range | 40-70Hz (settable) | |||||||
Input Power Factor | ≥0.99 | ≥0.95 | ||||||
OUTPUT | Rated Voltage and Accuracy | 220Vac(1±1%) 1P2W+G | ||||||
Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz (Battery). |
|||||||
Rated Current | 27A | 45A | 45A | 68A | 91A | |||
Output Power Factor | 0.9 | |||||||
Output Harmonic Wave | ≤3%(Full R Load) | |||||||
Crest Factor | 3 : 1 | |||||||
Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1 min; 125%±5%<Load≤135%±5%: Convert to bypass output and alarm after 30s; Load>135%±5%: Convert to bypass output and alarm after 300ms. |
|||||||
Transfer Time | 0 ms (Normal mode ← → Battery Mode) | |||||||
Efficiency | >92% | |||||||
BATTERY | Rated Voltage | 192VDC | ||||||
Quantity | 16 | |||||||
Charging Current | 1A | 5.5A | 1A | 5.5A | 5.5A | |||
Dimension (LxWxH) mm | 665×482.6×132.5 | 665*482.6*132.5 | 655*482.6*265 | |||||
Weight | 19KG | 20KG | 20.5KG | 21.5KG | 23KG | 34KG | 35KG | |
Working Temperature | 0℃〜40℃ | |||||||
Working Humidity | 20%〜95% (non-condensing) | |||||||
Noise | ≤55dB | ≤60dB | ||||||
* Product specifications are subject to change without further notice. |